Fabric name: Polyester Fiber
Suit style: skirt suit
Style: temperament commute
Craft: collage/stitching
Suit style: skirt suit
Style: temperament commute
Craft: collage/stitching
Size chart(in) | |||||
Size | Bust | Waist | Hips | Dress length | length |
S | 32.28 | 25.20 | 33.86 | 37.80 | 15.35 |
M | 33.86 | 26.77 | 35.43 | 38.19 | 15.75 |
L | 35.43 | 28.35 | 37.01 | 38.58 | 16.14 |
XL | 37.01 | 29.92 | 38.58 | 38.98 | 16.54 |
2XL | 38.58 | 31.50 | 40.16 | 39.37 | 16.93 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |